

FEATURES
TOOL CHEST FEATURES
MOBILE CABINET FEATURES
PTC-106 9 DRAWER TOOL CHEST | ||||
Width | Depth | Height | Unit | |
Overall | 660 | 305 | 420 | mm |
26 | 12 | 16.5 | inch | |
Carton | 720 | 365 | 490 | mm |
28.3 | 14.4 | 19.3 | inch | |
1 Drawer | 575 | 265 | 66 | mm |
22.6 | 10.4 | 2.6 | inch | |
2 Drawers | 575 | 265 | 51 | mm |
22.6 | 10.4 | 2 | inch | |
6 Drawers | 170 | 265 | 51 | mm |
6.7 | 10.4 | 2 | inch | |
1 Top Tray | 654 | 299 | 40 | mm |
25.7 | 11.8 | 1.6 | inch | |
1 Portable Tray | 440 | 180 | 82 | mm |
17.3 | 7.1 | 3.2 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
25.92kg | 27.88kg | 0.13m³ | 0.049m³ | 20’: 227pcs |
57.14lbs | 61.46lbs | 4.55ft³ | 1.731ft³ | 40’HQ: 545pcs |
SIGN UP FOR MORE INFORMATION
© Geelong Sales 2023 粤ICP备2021104834号
Inquiry