

FEATURES
ADDITIONAL CHESTS FEATURE
ADDITIONAL MOBILE CABINET FEATURES
H4116CHTR-2 41”10 DRAWER TOOL CABINET | ||||
Width | Depth | Height | Unit | |
Overall | 1041 | 458 | 925 | mm |
41 | 18 | 36.4 | inch | |
Carton | 1160 | 568 | 995 | mm |
45.7 | 22.4 | 39.2 | inch | |
1 Drawer | 926 | 398 | 100 | mm |
36.46 | 15.67 | 3.94 | inch | |
1 Drawer | 520 | 398 | 156 | mm |
20.47 | 15.67 | 6.14 | inch | |
1 Drawer | 520 | 398 | 236 | mm |
20.47 | 15.67 | 9.29 | inch | |
1 Drawer | 338 | 398 | 156 | mm |
13.31 | 15.67 | 6.14 | inch | |
1 Drawer | 338 | 398 | 317 | mm |
13.31 | 15.67 | 12.48 | inch | |
2 Drawers | 338 | 398 | 75 | mm |
13.31 | 15.67 | 2.95 | inch | |
3 Drawers | 520 | 398 | 75 | mm |
20.47 | 15.67 | 2.95 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
83.3kg | 95.5kg | 0.656m³ | 0.239m³ | 20’: 40pcs |
183.26lbs | 210.1lbs | 23.18ft³ | 8.427ft³ | 40’HQ: 84pcs |
GET MORE INFORMATION
© Geelong Sales 2024 粤ICP备2021104834号
Inquiry