

FEATURES
ADDITIONAL CHESTS FEATURE
ADDITIONAL MOBILE CABINET FEATURES
94206A 6 DRAWER TOOL CHEST | ||||
Width | Depth | Height | Unit | |
Overall | 1025 | 315 | 495 | mm |
40.4 | 12.4 | 19.5 | inch | |
Carton | 1125 | 410 | 695 | mm |
44.3 | 16.1 | 27.4 | inch | |
1 Drawer | 564 | 270 | 74 | mm |
22.2 | 10.6 | 2.9 | inch | |
5 Drawers | 564 | 270 | 51 | mm |
22.2 | 10.6 | 2 | inch | |
1 Top Tray | 1017 | 308 | 53 | mm |
40 | 12.1 | 2.1 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
43.31kg | 52.51kg | 0.3m³ | 0.085m³ | 20’: 84pcs |
95.48lbs | 115.75lbs | 10.45ft³ | 3.004ft³ | 40’HQ: 174pcs |
SIGN UP FOR MORE INFORMATION
© Geelong Sales 2023 粤ICP备2021104834号
Inquiry