

FEATURES
ADDITIONAL CHESTS FEATURE
ADDITIONAL MOBILE CABINET FEATURES
41808A 8 DRAWER SIDE LOCKER | ||||
Width | Depth | Height | Unit | |
Overall | 405 | 469 | 850 | mm |
15.9 | 18.5 | 33.5 | inch | |
Carton | 530 | 465 | 920 | mm |
20.9 | 18.3 | 36.2 | inch | |
1 Drawer | 297 | 385 | 94 | mm |
11.7 | 15.2 | 3.7 | inch | |
1 Drawer | 297 | 385 | 159 | mm |
11.7 | 15.2 | 6.3 | inch | |
6 Drawers | 297 | 385 | 74 | mm |
11.7 | 15.2 | 2.9 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
38.29kg | 40.79kg | 0.23m³ | 0.072m³ | 20’: 132pcs |
84.41lbs | 89.55lbs | 8.012ft³ | 2.544ft³ | 40’HQ: 242pcs |
SIGN UP FOR MORE INFORMATION
© Geelong Sales 2022 粤ICP备2021104834号
Inquiry