

FEATURES
ADDITIONAL CHESTS FEATURE
ADDITIONAL MOBILE CABINET FEATURES
72806A 6 DRAWER MOBILE TROLLEY | ||||
Width | Depth | Height | Unit | |
Overall | 660 | 315 | 428 | mm |
26 | 12.4 | 16.8 | inch | |
Carton | 720 | 375 | 495 | mm |
28.3 | 14.4 | 19.5 | inch | |
1 Drawer | 564 | 270 | 74 | mm |
22.2 | 10.6 | 2.9 | inch | |
2 Drawers | 564 | 270 | 51 | mm |
22.2 | 10.6 | 2 | inch | |
6 Drawers | 168 | 270 | 51 | mm |
6.6 | 10.6 | 2 | inch | |
1 Top Tray | 654 | 308 | 40 | mm |
25.7 | 12.1 | 1.6 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
28.70kg | 30.56kg | 0.134m³ | 0.033m³ | 20’: 227pcs |
63.274lbs | 67.37lbs | 4.723ft³ | 1.166ft³ | 40’HQ: 538pcs |
SIGN UP FOR MORE INFORMATION
© Geelong Sales 2023 粤ICP备2021104834号
Inquiry