

FEATURES
ADDITIONAL CHESTS FEATURE
ADDITIONAL MOBILE CABINET FEATURES
74812A 12 DRAWER MOBILE TROLLEY | ||||
Width | Depth | Height | Unit | |
Overall | 1053 | 466 | 985 | mm |
41.5 | 18.3 | 38.8 | inch | |
Carton | 1123 | 535 | 1070 | mm |
44.2 | 21.1 | 42.1 | inch | |
1 Drawer | 928 | 385 | 112 | mm |
36.5 | 15.2 | 4.4 | inch | |
1 Drawer | 564 | 385 | 153 | mm |
22.2 | 15.2 | 6 | inch | |
5 Drawers | 564 | 385 | 74 | mm |
22.2 | 15.2 | 2.9 | inch | |
1 Drawer | 297 | 385 | 232 | mm |
11.7 | 15.2 | 9.1 | inch | |
4 Drawers | 297 | 385 | 74 | mm |
11.7 | 15.2 | 2.9 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
81.58kg | 94.67kg | 0.64m³ | 0.182m³ | 20’: 40pcs |
179.85lbs | 208.71lbs | 22.72ft³ | 6.44ft³ | 40’HQ: 88pcs |
SIGN UP FOR MORE INFORMATION
© Geelong Sales 2023 粤ICP备2021104834号
Inquiry