

FEATURES
ADDITIONAL CHEST FEATURES
ADDITIONAL MOBILE CABINET FEATURES
H72WMC15D 72”15 DRAWER MOBILE WORK BENCH | ||||
Width | Depth | Height | Unit | |
Overall | 1829 | 610 | 1011 | mm |
72 | 24 | 39.8 | inch | |
Carton | 1903 | 692 | 1080 | mm |
74.9 | 27.2 | 42.5 | inch | |
1 Drawer | 1247.5 | 540 | 120 | mm |
49.1 | 21.3 | 4.7 | inch | |
1 Drawer | 775.5 | 540 | 59 | mm |
30.5 | 21.3 | 2.3 | inch | |
1 Drawer | 775.5 | 540 | 80 | mm |
30.5 | 21.3 | 3.1 | inch | |
1 Drawer | 775.5 | 540 | 100 | mm |
30.5 | 21.3 | 3.9 | inch | |
1 Drawer | 775.5 | 540 | 255 | mm |
30.5 | 21.3 | 10 | inch | |
3 Drawers | 410 | 540 | 59 | mm |
16.1 | 21.3 | 2.3 | inch | |
2 Drawers | 410 | 540 | 80 | mm |
16.1 | 21.3 | 3.1 | inch | |
1 Drawer | 410 | 540 | 98 | mm |
16.1 | 21.3 | 3.9 | inch | |
2 Drawers | 410 | 540 | 100 | mm |
16.1 | 21.3 | 3.9 | inch | |
2 Drawers | 410 | 540 | 255 | mm |
16.1 | 21.3 | 10 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
236kg | 256.5kg | 1.422m³ | 0.527m³ | 20’: 16pcs |
520.28lbs | 565.48lbs | 50.23ft³ | 18.598ft³ | 40’HQ: 34pcs |
SIGN UP FOR MORE INFORMATION
© Geelong Sales 2023 粤ICP备2021104834号
Inquiry