

FEATURES
ADDITIONAL CHESTS FEATURE
ADDITIONAL MOBILE CABINET FEATURES
92204A 4 DRAWER TOOL CHEST | ||||
Width | Depth | Height | Unit | |
Overall | 660 | 315 | 373 | mm |
26 | 12.4 | 14.7 | inch | |
Carton | 720 | 375 | 440 | mm |
28.3 | 14.4 | 17.32 | inch | |
1 Drawer | 564 | 270 | 74 | mm |
22.2 | 10.6 | 2.9 | inch | |
3 Drawers | 564 | 270 | 51 | mm |
22.2 | 10.6 | 2 | inch | |
1 Top Tray | 654 | 308 | 40 | mm |
25.7 | 12.1 | 1.6 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
21.41kg | 22.97kg | 0.119m³ | 0.032m³ | 20’: 240pcs |
47.20lbs | 50.64lbs | 4.198ft³ | 1.131ft³ | 40’HQ: 594pcs |
SIGN UP FOR MORE INFORMATION
© Geelong Sales 2023 粤ICP备2021104834号
Inquiry