

FEATURES
ADDITIONAL CHESTS FEATURE
ADDITIONAL MOBILE CABINET FEATURES
95708A 8 DRAWER TOOL CHEST | ||||
Width | Depth | Height | Unit | |
Overall | 1292 | 435 | 495 | mm |
50.9 | 17.1 | 19.5 | inch | |
Carton | 1390 | 525 | 695 | mm |
54.7 | 15.2 | 27.4 | inch | |
2 Drawers | 564 | 385 | 184 | mm |
22.2 | 15.2 | 7.2 | inch | |
6 Drawers | 564 | 385 | 51 | mm |
22.2 | 15.2 | 2 | inch | |
1 Top Tray | 1284 | 428 | 53 | mm |
50.6 | 16.9 | 2.1 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
66.81kg | 79.61kg | 0.48m³ | 0.146m³ | 20’: 48pcs |
147.29lbs | 175.51lbs | 16.96ft³ | 5.173ft³ | 40’HQ: 99pcs |
SIGN UP FOR MORE INFORMATION
© Geelong Sales 2023 粤ICP备2021104834号
Inquiry