

FEATURES
ADDITIONAL CHESTS FEATURE
ADDITIONAL MOBILE CABINET FEATURES
75810A 10 DRAWER MOBILE TROLLEY | ||||
Width | Depth | Height | Unit | |
Overall (with casters) |
1320 | 466 | 985 | mm |
52 | 18.3 | 38.8 | inch | |
Carton | 1390 | 535 | 1070 | mm |
54.7 | 21.1 | 42.1 | inch | |
1 Drawer | 1195 | 385 | 112 | mm |
47 | 15.2 | 4.4 | inch | |
1 Drawer | 564 | 385 | 153 | mm |
22.2 | 15.2 | 6 | inch | |
2 Drawers | 564 | 385 | 232 | mm |
22.2 | 15.2 | 9.1 | inch | |
6 Drawers | 564 | 385 | 74 | mm |
22.2 | 15.2 | 2.9 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
93.26kg | 108.51kg | 0.796m³ | 0.246m³ | 20’: 32pcs |
205.6lbs | 239.22lbs | 28.117ft³ | 8.69ft³ | 40’HQ: 66pcs |
SIGN UP FOR MORE INFORMATION
© Geelong Sales 2023 粤ICP备2021104834号
Inquiry