

FEATURES
ADDITIONAL CHESTS FEATURE
ADDITIONAL MOBILE CABINET FEATURES
95710A 10 DRAWER TOOL CHEST | ||||
Width | Depth | Height | Unit | |
Overall | 1292 | 435 | 495 | mm |
50.9 | 17.1 | 19.5 | inch | |
Carton | 1390 | 525 | 695 | mm |
54.7 | 20.7 | 27.4 | inch | |
2 Drawers | 564 | 385 | 129 | mm |
22.2 | 15.2 | 5.1 | inch | |
8 Drawers | 564 | 385 | 51 | mm |
22.2 | 15.2 | 2 | inch | |
1 Top Tray | 1284 | 428 | 53 | mm |
50.6 | 16.9 | 2.1 | inch |
Unit Weight | Ship Weight | Cube | Capacity | Container Qty |
72.75kg | 85.67kg | 0.48m³ | 0.099m³ | 20’: 180pcs |
160.38lbs | 188.87lbs | 16.6m ft³ | 3.398ft³ | 40’HQ: 420pcs |
SIGN UP FOR MORE INFORMATION
© Geelong Sales 2023 粤ICP备2021104834号
Inquiry